Status Dashboard

URL Status

OFC-POS

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
Authentication https://auth.ofc.cwsuite.com UP 200 0.5 1037.24 0.0 0.0 0.0 0.0 0.0
Core-Service https://services.ofc.cwsuite.com/core-services/ UP 401 0.7 1041.71 0.0 0.0 0.0 0.0 0.0
Hub-Api https://api.ofc.cwsuite.com/api-docs/ UP 200 0.7 1045.39 0.0 0.0 0.0 0.0 0.0
Core-Frontend https://ofc.cwsuite.com UP 200 0.5 1049.69 0.0 0.0 0.0 0.0 0.0
Retail-Services-2 https://services.ofc.cwsuite.com/retail-services2/ UP 401 0.7 1047.41 0.0 0.0 0.0 0.0 0.0
POS https://pos.ofc.cwsuite.com UP 200 0.7 1051.09 0.0 0.0 0.0 0.0 0.0
Springbatch https://custom-apps.organic-erp.com/springbatch/swagger-ui.html#! UP 401 0.5 1126.57 0.0 0.0 0.0 0.0 0.0
Apps2 https://apps2.ofc.cwsuite.com UP 200 0.7 1328.82 0.0 0.0 0.0 0.0 0.0

Dadus-LIVE

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
Core-Frontend https://dadus.cwsuite.com UP 200 0.0 1040.73 0.0 0.0 0.0 0.0 0.0
Authentication https://auth.dadus.cwsuite.com UP 200 0.0 1042.57 0.0 0.0 0.0 0.0 0.0
Core-Service https://services.dadus.cwsuite.com/core-services/ UP 401 0.0 1043.42 0.0 0.0 0.0 0.0 0.0
Hub-Api https://hub.dadus.cwsuite.com/api-docs/ UP 200 0.3 1045.73 0.0 0.0 0.0 0.0 0.0
MQ https://mq.dadus.cwsuite.com UP 403 0.3 1046.39 0.0 0.0 0.0 0.0 0.0
Retail-Services https://services.dadus.cwsuite.com/retail-services/ UP 401 0.3 1052.24 0.0 0.0 0.0 0.0 0.0
POS2 https://pos2.dadus.cwsuite.com UP 200 0.0 1055.93 0.0 0.0 0.0 0.0 0.0
V3-Frontend https://v3.dadus.cwsuite.com UP 200 0.0 1317.34 0.0 0.0 0.0 0.0 0.0

CHOCOLALA-LIVE

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
POS https://pos2.chocolala.cwsuite.com UP 200 0.3 1029.8 0.0 0.0 0.0 0.0 0.0
Retail-Services https://services.chocolala.cwsuite.com/retail-services/ UP 401 0.5 1038.5 0.0 0.0 0.0 0.0 0.0
Authentication https://auth.chocolala.cwsuite.com UP 200 0.3 1044.08 0.0 0.0 0.0 0.0 0.0
Core-Service https://services.chocolala.cwsuite.com/core-services/ UP 401 0.5 1046.83 0.0 0.0 0.0 0.0 0.0
Core-Frontend https://chocolala.cwsuite.com UP 200 0.3 1137.91 0.0 0.0 0.0 0.0 0.0
V3-Frontend https://v3.chocolala.cwsuite.com UP 200 0.5 1389.89 0.0 0.0 0.0 0.0 0.0
Hub-Api https://hub.chocolala.cwsuite.com/api-docs/ UP 200 0.5 4443.76 0.0 0.0 0.0 0.0 0.0

SPROUTZ-LIVE

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
Food-Ordering https://hub.sproutz.cwsuite.com/food-ordering/ UP 200 0.7 1046.55 0.0 0.0 0.0 0.0 0.0
POS https://pos.sproutz.cwsuite.com UP 200 0.8 1050.59 0.0 0.0 0.0 0.0 0.0
Retail-Services https://services.sproutz.cwsuite.com/retail-services/ UP 401 0.8 1051.99 0.0 0.0 0.0 0.0 0.0
Core-Service https://services.sproutz.cwsuite.com/core-services/ UP 401 0.8 1053.27 0.0 0.0 0.0 0.0 0.0
Authentication https://apps.sproutz.cwsuite.com UP 200 0.8 1056.33 0.0 0.0 0.0 0.0 0.0
MQ https://mq.sproutz.cwsuite.com UP 403 0.8 1058.11 0.0 0.0 0.0 0.0 0.0
Hub-Api https://hub.sproutz.cwsuite.com/api-docs UP 200 0.7 1062.81 0.0 0.0 0.0 0.0 0.0
Core-Frontend https://sproutz.cwsuite.com UP 200 1.0 1070.62 0.0 0.0 0.0 0.0 0.0
KDS-POS https://kds.pos.sproutz.cwsuite.com UP 200 0.7 1067.42 0.0 0.0 0.0 0.0 0.0
V3-Frontend https://v3.sproutz.cwsuite.com UP 200 1.2 1361.48 0.0 0.0 0.0 0.0 0.0

Shivas-Groups

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
POS https://pos.shivas-group.cwsuite.com UP 200 1.5 1046.45 0.0 0.0 0.0 0.0 0.0
MQ https://mq.shivas-group.cwsuite.com UP 403 1.7 1042.83 0.0 0.0 0.0 0.0 0.0
MyCW-Service https://services.shivas-group.cwsuite.com/mycw/ UP 200 1.5 1048.65 0.0 0.0 0.0 0.0 0.0
Retail-Services https://services.shivas-group.cwsuite.com/retail-services/ UP 401 1.5 1052.29 0.0 0.0 0.0 0.0 0.0
Core-Service https://services.shivas-group.cwsuite.com/core-services/ UP 401 1.5 1054.74 0.0 0.0 0.0 0.0 0.0
Hub-Api https://hub.shivas-group.cwsuite.com/api-docs/ UP 200 1.5 1054.0 0.0 0.0 0.0 0.0 0.0
Authentication https://apps.shivas-group.cwsuite.com UP 200 1.2 1060.65 0.0 0.0 0.0 0.0 0.0
Core-Frontend https://shivas-group.cwsuite.com UP 200 1.5 1343.03 0.0 0.0 0.0 0.0 0.0
Apps2 https://apps2.shivas-group.cwsuite.com UP 200 1.5 1345.01 0.0 0.0 0.0 0.0 0.0

Pista-House

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
Authentication https://apps.pista-house2.cwsuite.com UP 200 0.8 1031.69 0.0 0.0 0.0 0.0 0.0
POS https://pos.pista-house2.cwsuite.com UP 200 1.0 1038.36 0.0 0.0 0.0 0.0 0.0
Core-Service https://services.pista-house2.cwsuite.com/core-services/ UP 401 1.0 1040.83 0.0 0.0 0.0 0.0 0.0
Retail-Services https://services.pista-house2.cwsuite.com/retail-services/ UP 401 1.0 1048.71 0.0 0.0 0.0 0.0 0.0
Hub-Api https://hub.pista-house2.cwsuite.com/api-docs/ UP 200 1.0 1051.66 0.0 0.0 0.0 0.0 0.0
Order-X https://order-x.pista-house.cwsuite.com UP 200 1.0 1053.21 0.0 0.0 0.0 0.0 0.0
Core-Frontend https://pista-house2.cwsuite.com UP 200 0.8 1342.18 0.0 0.0 0.0 0.0 0.0

EXD-CW

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
Retail-Services https://services.exdcw.cwsuite.com/retail-services/ UP 401 1.5 1054.68 0.0 0.0 0.0 0.0 0.0
Core-Frontend https://exdcw.cwsuite.com UP 200 1.5 1056.2 0.0 0.0 0.0 0.0 0.0
POS https://pos.exdcw.cwsuite.com UP 200 1.5 1058.91 0.0 0.0 0.0 0.0 0.0
Presence-Frontend https://presence.exdcw.cwsuite.com DOWN 404 1.2 1057.97 0.0 0.0 0.0 0.0 0.0
Hub-Api https://hub.exdcw.cwsuite.com/api-docs/ UP 200 1.5 1058.89 0.0 0.0 0.0 0.0 0.0
Authentication https://apps.exdcw.cwsuite.com UP 200 1.5 1066.44 0.0 0.0 0.0 0.0 0.0
Core-Service https://services.exdcw.cwsuite.com/core-services/ UP 401 1.5 1070.9 0.0 0.0 0.0 0.0 0.0
CW-Compass https://compass.cwsuite.com UP 200 1.7 1087.68 0.0 0.0 0.0 0.0 0.0
V3-Frontend https://v3.exdcw.cwsuite.com UP 200 1.5 1464.68 0.0 0.0 0.0 0.0 0.0
Apps2 https://apps2.exdcw.cwsuite.com UP 200 1.5 1463.8 0.0 0.0 0.0 0.0 0.0

KWC-LIVE

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
POS https://pos2.kwc.cwsuite.com UP 200 1.5 1047.54 0.0 0.0 0.0 0.0 0.0
Core-Service https://services.kwc.cwsuite.com/core-services/ UP 401 1.5 1058.18 0.0 0.0 0.0 0.0 0.0
App-Services https://services.kwc.cwsuite.com/app-services/ UP 401 1.5 1057.77 0.0 0.0 0.0 0.0 0.0
Presence https://presence.kwc.cwsuite.com DOWN 404 1.5 1060.47 0.0 0.0 0.0 0.0 0.0
Retail-Services https://services.kwc.cwsuite.com/retail-services/ UP 401 1.5 1063.63 0.0 0.0 0.0 0.0 0.0
Authentication https://apps.kwc.cwsuite.com UP 200 1.2 1070.47 0.0 0.0 0.0 0.0 0.0
Hub-Api https://hub.kwc.cwsuite.com/api-docs/ UP 200 1.5 1072.51 0.0 0.0 0.0 0.0 0.0
Core-Frontend https://kwc.cwsuite.com UP 200 1.5 1201.5 0.0 0.0 0.0 0.0 0.0
Apps2 https://apps2.kwc.cwsuite.com UP 200 1.2 1341.58 0.0 0.0 0.0 0.0 0.0
V3-Frontend https://v3.kwc.cwsuite.com UP 200 1.5 1362.39 0.0 0.0 0.0 0.0 0.0
MQ https://mq.kwc.cwsuite.com UP 403 2.5 1024.02 0.0 0.0 0.0 0.0 0.0
Bridge https://bridge.kwc.cwsuite.com UP 200 2.0 1037.12 0.0 0.0 0.0 0.0 0.0
CRM https://crm.kwc.cwsuite.com UP 200 2.2 1047.1 0.0 0.0 0.0 0.0 0.0

GPR-LIVE

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
Authentication https://apps.gpr-sweets.cwsuite.com UP 200 1.3 1040.85 0.0 0.0 0.0 0.0 0.0
Retail-Services https://services.gpr-sweets.cwsuite.com/retail-services/ UP 401 1.2 1041.23 0.0 0.0 0.0 0.0 0.0
Core-Service https://services.gpr-sweets.cwsuite.com/core-services/ UP 401 1.3 1045.73 0.0 0.0 0.0 0.0 0.0
POS https://pos.gpr-sweets.cwsuite.com UP 200 1.2 1048.58 0.0 0.0 0.0 0.0 0.0
Hub-Api https://hub.gpr-sweets.cwsuite.com/api-docs/ UP 200 1.2 1050.7 0.0 0.0 0.0 0.0 0.0
Core-Frontend https://gpr-sweets.cwsuite.com UP 200 1.2 1327.52 0.0 0.0 0.0 0.0 0.0
Apps2 https://apps2.gpr-sweets.cwsuite.com UP 200 1.2 1326.97 0.0 0.0 0.0 0.0 0.0

STORE-PRO

Name URL Status Status Code CPU Usage API Response Time (ms) Used RAM (GB) Available RAM (GB) Total Disk (GB) Used Disk (GB) Available Disk (GB)
Authentication https://apps.rfid.storepro.ai/ UP 200 1.0 1078.88 5.13 2.49 37.7 29.99 7.72
POS https://pos.rfid.storepro.ai/ UP 200 1.2 1081.68 5.13 2.49 37.7 29.99 7.72
Noton-Backend https://services.rfid.storepro.ai/noton/ UP 401 1.2 1082.93 5.13 2.49 37.7 29.99 7.72
Core-Frontend https://rfid.storepro.ai/ UP 200 1.0 1090.41 5.13 2.49 37.7 29.99 7.72
Noton-Identity https://services.rfid.storepro.ai/identity/ UP 403 1.2 1091.69 5.13 2.49 37.7 29.99 7.72
Core-Service https://services.rfid.storepro.ai/core-services/ UP 401 1.0 1248.05 5.13 2.49 37.7 29.99 7.72
Hub-Api https://hub.rfid.storepro.ai/api-docs/ UP 200 1.0 1273.35 5.13 2.49 37.7 29.99 7.72
Retail-Services https://services.rfid.storepro.ai/retail-services/ UP 401 1.2 1276.22 5.13 2.49 37.7 29.99 7.72
Noton-Frontned https://noton.rfid.storepro.ai/#/system/login UP 200 1.0 1402.82 5.13 2.49 37.7 29.99 7.72

Disk Summary (All Servers)

Server Name Total Disk (GB) Used Disk (GB) Available Disk (GB) Used % Remaining %
OFC-POS 0.0 0.0 0.0 N/A N/A
Dadus-LIVE 0.0 0.0 0.0 N/A N/A
CHOCOLALA-LIVE 0.0 0.0 0.0 N/A N/A
SPROUTZ-LIVE 0.0 0.0 0.0 N/A N/A
Shivas-Groups 0.0 0.0 0.0 N/A N/A
Pista-House 0.0 0.0 0.0 N/A N/A
EXD-CW 0.0 0.0 0.0 N/A N/A
KWC-LIVE 0.0 0.0 0.0 N/A N/A
GPR-LIVE 0.0 0.0 0.0 N/A N/A
STORE-PRO 37.7 29.99 7.72 79.55 20.48

URL Health Status for Current Server

Server Metrics

Current Server: Current Server

  • CPU Usage: 0%
  • Memory Usage: 0%
  • Used RAM: 0 GB
  • Available RAM: 0 GB
  • Total Disk: 0 GB
  • Used Disk: 0 GB
  • Available Disk: 0 GB
  • Active PostgreSQL Connections: 0
  • GC Count: 0
  • GC Time: 0 ms
  • Heap Usage: 0 MB
  • Non-Heap Usage: 0 MB

Host Server (PLG-LIVE-DEVOPS)

  • CPU Usage: 0%
  • Memory Usage: 0%
  • Used RAM: 0 GB
  • Available RAM: 0 GB
  • Total Disk: 0 GB
  • Used Disk: 0 GB
  • Available Disk: 0 GB
  • Active PostgreSQL Connections: 0
  • GC Count: 0
  • GC Time: 0 ms
  • Heap Usage: 0 MB
  • Non-Heap Usage: 0 MB

Running Applications

Process ID Name CPU Usage (%) Memory Usage (GB)
644 python3 0 0.04
1538 java 0 0.03
1795 java 0 0.0
2102 java 0 0.37
2385 java 0 0.17
2586 java 0 0.1
34589 nginx 0 0.01
1163177 java 0 3.72
1163462 java 0 0.17
1345012 nginx 0 0.01
1345013 nginx 0 0.01
1345014 nginx 0 0.01
1345015 nginx 0 0.01
1345091 python3 0 0.06

Combined Metrics Over the Last 24 Hours

Loading...

CPU Usage Over the Last 24 Hours

Loading...

Memory Usage Over the Last 24 Hours

Loading...

RAM Usage Over the Last 24 Hours

Loading...

Disk Usage Over the Last 24 Hours

Loading...

Active PostgreSQL Connections Over the Last 24 Hours

Loading...

GC Count Over the Last 24 Hours

Loading...

GC Time Over the Last 24 Hours

Loading...

Heap Usage Over the Last 24 Hours

Loading...

Non-Heap Usage Over the Last 24 Hours

Loading...